Ladies' Zone Performance Racerback Tank
Color | Size | Quantity |
---|
SAFETY YELLOW | XS | 323 |
SAFETY YELLOW | S | 1308 |
SAFETY YELLOW | M | 1717 |
SAFETY YELLOW | L | 1332 |
SAFETY YELLOW | XL | 964 |
SAFETY YELLOW | 2XL | 432 |
SAFETY YELLOW | 3XL | 150 |
BLACK | XS | 917 |
BLACK | S | 2608 |
BLACK | M | 2845 |
BLACK | L | 2335 |
BLACK | XL | 1616 |
BLACK | 2XL | 527 |
BLACK | 3XL | 382 |
SPORT DARK NAVY | XS | 231 |
SPORT DARK NAVY | S | 900 |
SPORT DARK NAVY | M | 494 |
SPORT DARK NAVY | L | 262 |
SPORT DARK NAVY | XL | 98 |
SPORT DARK NAVY | 3XL | 186 |
SPORT GRAPHITE | XS | 501 |
SPORT GRAPHITE | S | 1707 |
SPORT GRAPHITE | M | 2168 |
SPORT GRAPHITE | L | 1787 |
SPORT GRAPHITE | XL | 1200 |
SPORT GRAPHITE | 2XL | 562 |
SPORT GRAPHITE | 3XL | 178 |
SPORT RED | XS | 459 |
SPORT RED | S | 1433 |
SPORT RED | M | 1851 |
SPORT RED | L | 1269 |
SPORT RED | XL | 975 |
SPORT RED | 2XL | 370 |
SPORT RED | 3XL | 131 |
SPORT ROYAL | XS | 234 |
SPORT ROYAL | S | 704 |
SPORT ROYAL | M | 785 |
SPORT ROYAL | L | 2982 |
SPORT ROYAL | XL | 2072 |
SPORT ROYAL | 2XL | 937 |
SPORT ROYAL | 3XL | 96 |
SPORT SILVER | XS | 366 |
SPORT SILVER | S | 1478 |
SPORT SILVER | M | 1640 |
SPORT SILVER | L | 1468 |
SPORT SILVER | XL | 796 |
SPORT SILVER | 2XL | 373 |
SPORT SILVER | 3XL | 164 |
WHITE | XS | 748 |
WHITE | S | 3010 |
WHITE | M | 4647 |
WHITE | L | 3778 |
WHITE | XL | 2874 |
WHITE | 2XL | 1561 |
WHITE | 3XL | 421 |
Embroidery - Price Break
Quantity |
---|
| $11.67 | $11.44 | $10.97 | $10.62 |
ScreenPrint - Price Breaks
Quantity |
---|
$12.00 | $11.20 | $10.05 | $9.20 | $8.59 | $8.51 | $8.32 | $8.28 |
$14.50 | $12.90 | $11.65 | $10.10 | $8.85 | $8.74 | $8.41 | $8.35 |
$16.75 | $14.60 | $12.60 | $10.65 | $9.33 | $9.20 | $8.56 | $8.42 |
$17.60 | $15.60 | $13.50 | $11.45 | $9.65 | $9.50 | $8.72 | $8.49 |
$21.15 | $17.70 | $14.10 | $12.20 | $9.95 | $9.78 | $8.77 | $8.57 |
$23.65 | $19.81 | $15.10 | $13.00 | $10.30 | $10.10 | $8.88 | $8.64 |
$25.15 | $21.15 | $16.05 | $13.75 | $10.75 | $10.52 | $9.00 | $8.73 |