Men's 4 oz. Polytech Polo
Color | Size | Quantity |
---|
WHITE | 5XL | 392 |
WHITE | 6XL | 405 |
WHITE | XS | 139 |
WHITE | S | 325 |
WHITE | M | 555 |
WHITE | L | 478 |
WHITE | XL | 591 |
WHITE | 2XL | 594 |
WHITE | 3XL | 163 |
WHITE | 4XL | 351 |
GOLD | 5XL | 7 |
GOLD | 6XL | 58 |
GOLD | XS | 233 |
GOLD | S | 99 |
GOLD | M | 106 |
GOLD | L | 540 |
GOLD | XL | 536 |
GOLD | 2XL | 237 |
GOLD | 3XL | 69 |
GOLD | 4XL | 8 |
TEXAS ORANGE | 5XL | 79 |
TEXAS ORANGE | 6XL | 74 |
TEXAS ORANGE | XS | 77 |
TEXAS ORANGE | S | 169 |
TEXAS ORANGE | M | 225 |
TEXAS ORANGE | L | 181 |
TEXAS ORANGE | XL | 135 |
TEXAS ORANGE | 2XL | 78 |
TEXAS ORANGE | 3XL | 19 |
TEXAS ORANGE | 4XL | 58 |
LIGHT BLUE | 5XL | 41 |
LIGHT BLUE | 6XL | 58 |
LIGHT BLUE | XS | 142 |
LIGHT BLUE | S | 488 |
LIGHT BLUE | M | 797 |
LIGHT BLUE | L | 372 |
LIGHT BLUE | XL | 653 |
LIGHT BLUE | 2XL | 351 |
LIGHT BLUE | 3XL | 102 |
LIGHT BLUE | 4XL | 46 |
DARK GREEN | 5XL | 24 |
DARK GREEN | 6XL | 53 |
DARK GREEN | XS | 1 |
DARK GREEN | S | 415 |
DARK GREEN | M | 345 |
DARK GREEN | L | 111 |
DARK GREEN | 2XL | 20 |
DARK GREEN | 3XL | 702 |
DARK GREEN | 4XL | 17 |
CHARCOAL | 5XL | 326 |
CHARCOAL | 6XL | 367 |
CHARCOAL | XS | 125 |
CHARCOAL | S | 111 |
CHARCOAL | M | 499 |
CHARCOAL | L | 800 |
CHARCOAL | XL | 376 |
CHARCOAL | 2XL | 344 |
CHARCOAL | 3XL | 34 |
CHARCOAL | 4XL | 115 |
BLACK | 5XL | 159 |
BLACK | 6XL | 122 |
BLACK | XS | 221 |
BLACK | S | 296 |
BLACK | M | 128 |
BLACK | L | 52 |
BLACK | XL | 171 |
BLACK | 2XL | 423 |
BLACK | 3XL | 139 |
BLACK | 4XL | 57 |
RED | 5XL | 364 |
RED | 6XL | 377 |
RED | XS | 191 |
RED | S | 614 |
RED | M | 639 |
RED | L | 575 |
RED | XL | 573 |
RED | 2XL | 533 |
RED | 3XL | 96 |
RED | 4XL | 115 |
TRUE ROYAL | 5XL | 151 |
TRUE ROYAL | 6XL | 342 |
TRUE ROYAL | XS | 439 |
TRUE ROYAL | S | 1897 |
TRUE ROYAL | M | 3207 |
TRUE ROYAL | L | 3883 |
TRUE ROYAL | XL | 2653 |
TRUE ROYAL | 2XL | 2522 |
TRUE ROYAL | 3XL | 983 |
TRUE ROYAL | 4XL | 66 |
NAVY | 5XL | 225 |
NAVY | 6XL | 272 |
NAVY | XS | 171 |
NAVY | S | 587 |
NAVY | M | 981 |
NAVY | L | 654 |
NAVY | XL | 580 |
NAVY | 2XL | 917 |
NAVY | 3XL | 149 |
NAVY | 4XL | 128 |
TEAM ORANGE | 5XL | 103 |
TEAM ORANGE | 6XL | 95 |
TEAM ORANGE | XS | 70 |
TEAM ORANGE | S | 230 |
TEAM ORANGE | M | 235 |
TEAM ORANGE | L | 321 |
TEAM ORANGE | XL | 551 |
TEAM ORANGE | 2XL | 361 |
TEAM ORANGE | 3XL | 148 |
TEAM ORANGE | 4XL | 106 |
MAROON | 5XL | 69 |
MAROON | 6XL | 99 |
MAROON | XS | 84 |
MAROON | S | 515 |
MAROON | M | 750 |
MAROON | L | 766 |
MAROON | XL | 655 |
MAROON | 2XL | 284 |
MAROON | 3XL | 72 |
MAROON | 4XL | 430 |
Embroidery - Price Break
Quantity |
---|
| $28.34 | $27.77 | $26.64 | $25.79 |
ScreenPrint - Price Breaks
Quantity |
---|
$28.67 | $27.87 | $26.72 | $25.87 | $25.26 | $25.18 | $24.99 | $24.95 |
$31.17 | $29.57 | $28.32 | $26.77 | $25.52 | $25.41 | $25.08 | $25.02 |
$33.42 | $31.27 | $29.27 | $27.32 | $26.00 | $25.87 | $25.23 | $25.09 |
$34.27 | $32.27 | $30.17 | $28.12 | $26.32 | $26.17 | $25.39 | $25.16 |
$37.82 | $34.37 | $30.77 | $28.87 | $26.62 | $26.45 | $25.44 | $25.24 |
$40.32 | $36.48 | $31.77 | $29.67 | $26.97 | $26.77 | $25.55 | $25.31 |
$41.82 | $37.82 | $32.72 | $30.42 | $27.42 | $27.19 | $25.67 | $25.40 |