Port Authority Silk Touch Performance Polo. K540
Color | Size | Quantity |
---|
Black | S | 69899 |
Black | M | 84462 |
Black | L | 48435 |
Black | XL | 58744 |
Black | 2XL | 41135 |
Black | 3XL | 10853 |
Black | 4XL | 15787 |
Dark Green | XS | 3112 |
Dark Green | S | 24240 |
Dark Green | M | 41214 |
Dark Green | L | 48592 |
Dark Green | XL | 31773 |
Dark Green | 2XL | 13680 |
Dark Green | 3XL | 8776 |
Dark Green | 4XL | 2280 |
Brilliant Blue | XS | 74239 |
Brilliant Blue | S | 6209 |
Brilliant Blue | M | 16946 |
Brilliant Blue | L | 18264 |
Brilliant Blue | XL | 25624 |
Brilliant Blue | 2XL | 12879 |
Brilliant Blue | 3XL | 6625 |
Brilliant Blue | 4XL | 98 |
Lime | XS | 1340 |
Lime | S | 241 |
Lime | M | 216 |
Lime | L | 5987 |
Lime | XL | 5963 |
Lime | 2XL | 5906 |
Lime | 3XL | 5172 |
Lime | 4XL | 2924 |
Maroon | XS | 2732 |
Maroon | S | 24851 |
Maroon | M | 45678 |
Maroon | L | 14603 |
Maroon | XL | 11922 |
Maroon | 2XL | 3972 |
Maroon | 3XL | 6356 |
Maroon | 4XL | 1988 |
Navy | S | 11113 |
Navy | M | 23666 |
Navy | L | 25058 |
Navy | XL | 46085 |
Navy | 2XL | 7645 |
Navy | 4XL | 2032 |
Pink Raspberry | XS | 72 |
Pink Raspberry | M | 5064 |
Pink Raspberry | 4XL | 347 |
Red | XS | 8438 |
Red | S | 37252 |
Red | M | 59332 |
Red | L | 45043 |
Red | XL | 29703 |
Red | 2XL | 20160 |
Red | 3XL | 9952 |
Red | 4XL | 5118 |
Royal | S | 24 |
Royal | M | 3769 |
Royal | L | 15566 |
Royal | XL | 11352 |
Neon Yellow | S | 4338 |
Neon Yellow | M | 20645 |
Neon Yellow | L | 5136 |
Neon Yellow | XL | 4316 |
Neon Yellow | 2XL | 136 |
Neon Yellow | 3XL | 4738 |
Neon Yellow | 4XL | 1974 |
Neon Orange | S | 7951 |
Neon Orange | M | 11076 |
Neon Orange | L | 10233 |
Neon Orange | XL | 14032 |
Neon Orange | 2XL | 12794 |
Neon Orange | 3XL | 4069 |
Neon Orange | 4XL | 1399 |
Steel Grey | XS | 8 |
Steel Grey | S | 7391 |
Steel Grey | M | 15920 |
Steel Grey | L | 20984 |
Steel Grey | XL | 20696 |
Steel Grey | 2XL | 10040 |
Steel Grey | 3XL | 5080 |
Steel Grey | 4XL | 1208 |
Bright Purple | XS | 1987 |
Bright Purple | S | 18094 |
Bright Purple | M | 24872 |
Bright Purple | L | 12550 |
Bright Purple | XL | 14876 |
Bright Purple | 2XL | 11358 |
Bright Purple | 3XL | 7605 |
Bright Purple | 4XL | 1612 |
Teal Green | XS | 2432 |
Teal Green | S | 8904 |
Teal Green | M | 15712 |
Teal Green | L | 15032 |
Teal Green | XL | 12112 |
Teal Green | 2XL | 7576 |
Teal Green | 3XL | 3928 |
Teal Green | 4XL | 672 |
Carolina Blue | XS | 952 |
Carolina Blue | S | 6356 |
Carolina Blue | M | 15315 |
Carolina Blue | L | 19514 |
Carolina Blue | XL | 17764 |
Carolina Blue | 2XL | 13824 |
Carolina Blue | 3XL | 4612 |
Carolina Blue | 4XL | 1420 |
White | XS | 1905 |
White | S | 10033 |
White | M | 32550 |
White | L | 31599 |
White | XL | 22977 |
White | 2XL | 8673 |
White | 3XL | 4435 |
White | 4XL | 560 |
Black | 5XL | 11680 |
Black | 6XL | 2448 |
Bright Purple | 5XL | 1216 |
Bright Purple | 6XL | 936 |
Carolina Blue | 5XL | 184 |
Carolina Blue | 6XL | 232 |
Dark Green | 5XL | 880 |
Dark Green | 6XL | 88 |
Lime | 5XL | 944 |
Lime | 6XL | 624 |
Maroon | 5XL | 912 |
Maroon | 6XL | 320 |
Navy | 5XL | 288 |
Navy | 6XL | 880 |
Neon Yellow | 5XL | 624 |
Neon Yellow | 6XL | 608 |
Red | 5XL | 1688 |
Red | 6XL | 888 |
Teal Green | 6XL | 296 |
White | 5XL | 1128 |
White | 6XL | 384 |
Gusty Grey | XS | 11680 |
Gusty Grey | M | 68056 |
Gusty Grey | L | 72000 |
Gusty Grey | XL | 60000 |
Gusty Grey | 2XL | 47912 |
Gusty Grey | 6XL | 4248 |
Embroidery - Price Break
Quantity |
---|
| $16.95 | $16.61 | $15.93 | $15.43 |
ScreenPrint - Price Breaks
Quantity |
---|
$17.28 | $16.48 | $15.33 | $14.48 | $13.87 | $13.79 | $13.60 | $13.56 |
$19.78 | $18.18 | $16.93 | $15.38 | $14.13 | $14.02 | $13.69 | $13.63 |
$22.03 | $19.88 | $17.88 | $15.93 | $14.61 | $14.48 | $13.84 | $13.70 |
$22.88 | $20.88 | $18.78 | $16.73 | $14.93 | $14.78 | $14.00 | $13.77 |
$26.43 | $22.98 | $19.38 | $17.48 | $15.23 | $15.06 | $14.05 | $13.85 |
$28.93 | $25.09 | $20.38 | $18.28 | $15.58 | $15.38 | $14.16 | $13.92 |
$30.43 | $26.43 | $21.33 | $19.03 | $16.03 | $15.80 | $14.28 | $14.01 |