Sport-Tek Posi-UV Pro Polo. ST520
Color | Size | Quantity |
---|
Black | S | 2560 |
Black | M | 25136 |
Black | L | 42856 |
Black | XL | 15872 |
Black | 2XL | 12728 |
Black | 3XL | 8320 |
Black | 4XL | 1208 |
Cardinal | XS | 144 |
Cardinal | S | 232 |
Cardinal | M | 1080 |
Cardinal | L | 5496 |
Cardinal | XL | 4624 |
Cardinal | 2XL | 2336 |
Cardinal | 3XL | 104 |
Dark Smoke Gry | XS | 1368 |
Dark Smoke Gry | S | 16 |
Forest Green | XS | 320 |
Forest Green | S | 912 |
Forest Green | M | 984 |
Forest Green | L | 2784 |
Forest Green | 2XL | 776 |
Forest Green | 3XL | 296 |
Forest Green | 4XL | 216 |
Kelly Green | XS | 248 |
Kelly Green | S | 312 |
Kelly Green | M | 1680 |
Kelly Green | L | 1248 |
Kelly Green | XL | 80 |
Kelly Green | 2XL | 120 |
Kelly Green | 3XL | 40 |
Marine Green | XS | 1232 |
Marine Green | S | 1408 |
Marine Green | M | 280 |
Marine Green | L | 2552 |
Marine Green | XL | 4632 |
Marine Green | 2XL | 2016 |
Marine Green | 3XL | 272 |
Sapphire | XS | 1280 |
Sapphire | S | 2152 |
Sapphire | M | 37288 |
Sapphire | L | 19960 |
Sapphire | XL | 2600 |
Sapphire | 2XL | 4888 |
Sapphire | 3XL | 968 |
Sapphire | 4XL | 1384 |
True Navy | XS | 4920 |
True Red | XS | 1152 |
True Red | S | 2696 |
True Red | M | 3328 |
True Red | L | 6328 |
True Red | XL | 4976 |
True Red | 2XL | 3704 |
True Red | 3XL | 1200 |
True Red | 4XL | 1320 |
True Royal | XS | 840 |
True Royal | M | 3376 |
True Royal | L | 10808 |
White | XS | 640 |
White | M | 496 |
White | XL | 416 |
White | 2XL | 1416 |
White | 3XL | 1816 |
White | 4XL | 1008 |
Embroidery - Price Break
Quantity |
---|
| $16.66 | $16.32 | $15.66 | $15.16 |
ScreenPrint - Price Breaks
Quantity |
---|
$16.98 | $16.18 | $15.03 | $14.18 | $13.57 | $13.49 | $13.30 | $13.26 |
$19.48 | $17.88 | $16.63 | $15.08 | $13.83 | $13.72 | $13.39 | $13.33 |
$21.73 | $19.58 | $17.58 | $15.63 | $14.31 | $14.18 | $13.54 | $13.40 |
$22.58 | $20.58 | $18.48 | $16.43 | $14.63 | $14.48 | $13.70 | $13.47 |
$26.13 | $22.68 | $19.08 | $17.18 | $14.93 | $14.76 | $13.75 | $13.55 |
$28.63 | $24.79 | $20.08 | $17.98 | $15.28 | $15.08 | $13.86 | $13.62 |
$30.13 | $26.13 | $21.03 | $18.73 | $15.73 | $15.50 | $13.98 | $13.71 |