Sport-Tek PosiCharge Tri-Blend Wicking Fleece Hooded Pullover. ST296
Color | Size | Quantity |
---|
Black Triad So | XS | 1716 |
Black Triad So | S | 7003 |
Black Triad So | M | 15381 |
Black Triad So | L | 23488 |
Black Triad So | XL | 22456 |
Black Triad So | 2XL | 9360 |
Black Triad So | 3XL | 3623 |
Black Triad So | 4XL | 1469 |
Dark Grey Hthr | XS | 1267 |
Dark Grey Hthr | S | 5776 |
Dark Grey Hthr | M | 10907 |
Dark Grey Hthr | L | 13566 |
Dark Grey Hthr | XL | 11565 |
Dark Grey Hthr | 2XL | 4856 |
Dark Grey Hthr | 3XL | 400 |
Dark Grey Hthr | 4XL | 9 |
Light Grey Hth | XS | 1667 |
Light Grey Hth | S | 4374 |
Light Grey Hth | M | 10761 |
Light Grey Hth | L | 14211 |
Light Grey Hth | XL | 14557 |
Light Grey Hth | 2XL | 6573 |
Light Grey Hth | 3XL | 1379 |
Light Grey Hth | 4XL | 307 |
True Navy Hthr | XS | 5579 |
True Navy Hthr | S | 5968 |
True Navy Hthr | M | 6495 |
True Navy Hthr | L | 9455 |
True Navy Hthr | XL | 9254 |
True Navy Hthr | 2XL | 3670 |
True Navy Hthr | 3XL | 1500 |
True Navy Hthr | 4XL | 670 |
True Royal Hth | XS | 1784 |
True Royal Hth | S | 5104 |
True Royal Hth | M | 6096 |
True Royal Hth | L | 7920 |
True Royal Hth | XL | 6576 |
True Royal Hth | 2XL | 3304 |
True Royal Hth | 3XL | 1520 |
True Royal Hth | 4XL | 768 |
Embroidery - Price Break
Quantity |
---|
| $41.66 | $40.82 | $39.16 | $37.91 |
ScreenPrint - Price Breaks
Quantity |
---|
$41.98 | $41.18 | $40.03 | $39.18 | $38.57 | $38.49 | $38.30 | $38.26 |
$44.48 | $42.88 | $41.63 | $40.08 | $38.83 | $38.72 | $38.39 | $38.33 |
$46.73 | $44.58 | $42.58 | $40.63 | $39.31 | $39.18 | $38.54 | $38.40 |
$47.58 | $45.58 | $43.48 | $41.43 | $39.63 | $39.48 | $38.70 | $38.47 |
$51.13 | $47.68 | $44.08 | $42.18 | $39.93 | $39.76 | $38.75 | $38.55 |
$53.63 | $49.79 | $45.08 | $42.98 | $40.28 | $40.08 | $38.86 | $38.62 |
$55.13 | $51.13 | $46.03 | $43.73 | $40.73 | $40.50 | $38.98 | $38.71 |